Usage Statistics for www.math.dartmouth.edu

Summary Period: March 2007
Generated 01-Apr-2007 05:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4065
Total Files 3091
Total Pages 2590
Total Visits 1760
Total KBytes 187538
Total Unique Sites 930
Total Unique URLs 143
Total Unique Referrers 487
Total Unique User Agents 43
. Avg Max
Hits per Hour 5 140
Hits per Day 131 689
Files per Day 99 592
Pages per Day 83 577
Visits per Day 56 472
KBytes per Day 6050 29482
Hits by Response Code
Code 200 - OK 3091
Code 206 - Partial Content 77
Code 301 - Moved Permanently 68
Code 302 - Found 2
Code 304 - Not Modified 385
Code 404 - Not Found 417
Code 406 - Not Acceptable 25

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 689 16.95% 592 19.15% 577 22.28% 472 26.82% 461 49.57% 29482 15.72%
2 84 2.07% 62 2.01% 55 2.12% 30 1.70% 31 3.33% 2039 1.09%
3 54 1.33% 44 1.42% 29 1.12% 18 1.02% 17 1.83% 1471 0.78%
4 26 0.64% 19 0.61% 22 0.85% 19 1.08% 21 2.26% 1783 0.95%
5 37 0.91% 19 0.61% 20 0.77% 19 1.08% 28 3.01% 3326 1.77%
6 73 1.80% 33 1.07% 38 1.47% 31 1.76% 43 4.62% 1863 0.99%
7 88 2.16% 66 2.14% 41 1.58% 29 1.65% 41 4.41% 3846 2.05%
8 86 2.12% 61 1.97% 53 2.05% 45 2.56% 48 5.16% 3585 1.91%
9 46 1.13% 22 0.71% 30 1.16% 27 1.53% 28 3.01% 1189 0.63%
10 51 1.25% 32 1.04% 29 1.12% 23 1.31% 27 2.90% 1785 0.95%
11 63 1.55% 48 1.55% 37 1.43% 30 1.70% 34 3.66% 2713 1.45%
12 73 1.80% 55 1.78% 40 1.54% 29 1.65% 31 3.33% 3954 2.11%
13 75 1.85% 49 1.59% 43 1.66% 33 1.88% 37 3.98% 2745 1.46%
14 69 1.70% 47 1.52% 42 1.62% 32 1.82% 33 3.55% 2275 1.21%
15 96 2.36% 70 2.26% 51 1.97% 38 2.16% 31 3.33% 4557 2.43%
16 69 1.70% 46 1.49% 57 2.20% 52 2.95% 44 4.73% 5397 2.88%
17 130 3.20% 98 3.17% 86 3.32% 54 3.07% 38 4.09% 5831 3.11%
18 58 1.43% 43 1.39% 47 1.81% 45 2.56% 28 3.01% 4068 2.17%
19 314 7.72% 236 7.64% 143 5.52% 68 3.86% 43 4.62% 8571 4.57%
20 129 3.17% 106 3.43% 79 3.05% 60 3.41% 32 3.44% 5957 3.18%
21 201 4.94% 130 4.21% 88 3.40% 56 3.18% 33 3.55% 6612 3.53%
22 209 5.14% 171 5.53% 172 6.64% 140 7.95% 105 11.29% 11053 5.89%
23 156 3.84% 103 3.33% 114 4.40% 92 5.23% 72 7.74% 8307 4.43%
24 133 3.27% 99 3.20% 85 3.28% 56 3.18% 39 4.19% 7660 4.08%
25 72 1.77% 56 1.81% 66 2.55% 40 2.27% 25 2.69% 7681 4.10%
26 179 4.40% 138 4.46% 117 4.52% 58 3.30% 35 3.76% 9880 5.27%
27 147 3.62% 117 3.79% 86 3.32% 38 2.16% 30 3.23% 9126 4.87%
28 199 4.90% 151 4.89% 106 4.09% 52 2.95% 38 4.09% 10027 5.35%
29 229 5.63% 192 6.21% 128 4.94% 39 2.22% 27 2.90% 10408 5.55%
30 166 4.08% 133 4.30% 81 3.13% 30 1.70% 33 3.55% 6389 3.41%
31 64 1.57% 53 1.71% 28 1.08% 13 0.74% 16 1.72% 3957 2.11%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 3.47% 3 100 3.24% 3 93 3.59% 213 6603 3.52%
1 5 169 4.16% 3 121 3.91% 3 113 4.36% 241 7477 3.99%
2 4 126 3.10% 3 93 3.01% 3 99 3.82% 236 7311 3.90%
3 5 169 4.16% 4 124 4.01% 4 124 4.79% 290 8983 4.79%
4 4 154 3.79% 3 97 3.14% 3 120 4.63% 221 6848 3.65%
5 2 84 2.07% 2 62 2.01% 2 71 2.74% 206 6378 3.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 18 0.44% 0 13 0.42% 0 15 0.58% 85 2638 1.41%
8 4 128 3.15% 3 105 3.40% 3 107 4.13% 247 7656 4.08%
9 5 174 4.28% 4 147 4.76% 4 140 5.41% 364 11292 6.02%
10 7 231 5.68% 6 186 6.02% 4 147 5.68% 299 9271 4.94%
11 7 220 5.41% 5 184 5.95% 4 141 5.44% 299 9254 4.93%
12 5 179 4.40% 4 142 4.59% 4 125 4.83% 297 9200 4.91%
13 7 233 5.73% 5 169 5.47% 4 135 5.21% 252 7807 4.16%
14 7 223 5.49% 5 171 5.53% 4 146 5.64% 268 8322 4.44%
15 14 438 10.77% 11 351 11.36% 6 208 8.03% 376 11656 6.22%
16 10 336 8.27% 8 258 8.35% 4 151 5.83% 377 11702 6.24%
17 6 213 5.24% 5 157 5.08% 3 105 4.05% 203 6296 3.36%
18 6 198 4.87% 4 148 4.79% 3 120 4.63% 304 9413 5.02%
19 4 139 3.42% 3 105 3.40% 2 90 3.47% 252 7824 4.17%
20 5 171 4.21% 4 126 4.08% 3 97 3.75% 318 9861 5.26%
21 3 109 2.68% 2 83 2.69% 2 91 3.51% 217 6739 3.59%
22 4 127 3.12% 2 87 2.81% 2 81 3.13% 286 8854 4.72%
23 2 85 2.09% 2 62 2.01% 2 71 2.74% 198 6152 3.28%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 689 16.95% 35380 18.87% /~jodyt/webalizer/usage_200310.html
2 550 13.53% 66703 35.57% /~jodyt/webalizer/usage_200703.html
3 215 5.29% 1647 0.88% /~jodyt/
4 199 4.90% 10820 5.77% /~jodyt/graeco-latin-sphere-51x51
5 62 1.53% 439 0.23% /~jodyt/publ.html
6 62 1.53% 278 0.15% /~jodyt/research.html
7 47 1.16% 375 0.20% /~jodyt/personal.html
8 45 1.11% 286 0.15% /~jodyt/funlinks.html
9 37 0.91% 265 0.14% /~jodyt/webalizer/
10 31 0.76% 163 0.09% /~jodyt/Calculus.Op.Art.html
11 26 0.64% 2571 1.37% /~jodyt/IPSI.2003.Trout.pdf
12 21 0.52% 1489 0.79% /~jodyt/Math_66.pdf
13 21 0.52% 21 0.01% /~jodyt/peru.html
14 16 0.39% 6940 3.70% /~jodyt/EG.Theory.pdf
15 16 0.39% 124 0.07% /~jodyt/webalizer/usage_200311.html
16 15 0.37% 93 0.05% /
17 15 0.37% 127 0.07% /~jodyt/webalizer/usage_200506.html
18 14 0.34% 1576 0.84% /~jodyt/webalizer/usage_200309.html
19 13 0.32% 8 0.00% /~jodyt/Dirac.pict
20 13 0.32% 249 0.13% /~jodyt/webalizer/usage_200504.html
21 12 0.30% 89 0.05% /~jodyt/garage
22 12 0.30% 1043 0.56% /~jodyt/house
23 12 0.30% 155 0.08% /~jodyt/webalizer/usage_200308.html
24 12 0.30% 1343 0.72% /~jodyt/webalizer/usage_200312.html
25 12 0.30% 879 0.47% /~jodyt/webalizer/usage_200606.html
26 12 0.30% 259 0.14% /~jodyt/webalizer/usage_200612.html
27 11 0.27% 319 0.17% /~jodyt/photo1.jpeg
28 11 0.27% 125 0.07% /~jodyt/webalizer/usage_200401.html
29 11 0.27% 1223 0.65% /~jodyt/webalizer/usage_200402.html
30 11 0.27% 1386 0.74% /~jodyt/webalizer/usage_200503.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 550 13.53% 66703 35.57% /~jodyt/webalizer/usage_200703.html
2 689 16.95% 35380 18.87% /~jodyt/webalizer/usage_200310.html
3 199 4.90% 10820 5.77% /~jodyt/graeco-latin-sphere-51x51
4 7 0.17% 8095 4.32% /~jodyt/EG.Theory.ps
5 16 0.39% 6940 3.70% /~jodyt/EG.Theory.pdf
6 26 0.64% 2571 1.37% /~jodyt/IPSI.2003.Trout.pdf
7 8 0.20% 1651 0.88% /~jodyt/REtheory.tex.pdf
8 215 5.29% 1647 0.88% /~jodyt/
9 1 0.02% 1647 0.88% /~jodyt/REtheory.tex.ps
10 14 0.34% 1576 0.84% /~jodyt/webalizer/usage_200309.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 689 16.95% 587 36.90% /~jodyt/webalizer/usage_200310.html
2 550 13.53% 323 20.30% /~jodyt/webalizer/usage_200703.html
3 215 5.29% 128 8.05% /~jodyt/
4 37 0.91% 32 2.01% /~jodyt/webalizer/
5 31 0.76% 26 1.63% /~jodyt/Calculus.Op.Art.html
6 62 1.53% 25 1.57% /~jodyt/publ.html
7 199 4.90% 17 1.07% /~jodyt/graeco-latin-sphere-51x51
8 21 0.52% 17 1.07% /~jodyt/peru.html
9 62 1.53% 17 1.07% /~jodyt/research.html
10 16 0.39% 16 1.01% /~jodyt/webalizer/usage_200311.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 689 16.95% 587 35.60% /~jodyt/webalizer/usage_200310.html
2 550 13.53% 324 19.65% /~jodyt/webalizer/usage_200703.html
3 199 4.90% 104 6.31% /~jodyt/graeco-latin-sphere-51x51
4 215 5.29% 77 4.67% /~jodyt/
5 37 0.91% 33 2.00% /~jodyt/webalizer/
6 31 0.76% 26 1.58% /~jodyt/Calculus.Op.Art.html
7 47 1.16% 23 1.39% /~jodyt/personal.html
8 62 1.53% 23 1.39% /~jodyt/publ.html
9 62 1.53% 19 1.15% /~jodyt/research.html
10 16 0.39% 16 0.97% /~jodyt/webalizer/usage_200311.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 657 16.16% 534 17.28% 11423 6.09% 31 1.76% jtroutpbg4.kiewit.dartmouth.edu
2 535 13.16% 535 17.31% 65051 34.69% 308 17.50% ns.rosbalt.ru
3 65 1.60% 1 0.03% 3 0.00% 0 0.00% crm49.image.search.mud.yahoo.net
4 48 1.18% 3 0.10% 10 0.01% 0 0.00% crm19.image.search.mud.yahoo.net
5 47 1.16% 44 1.42% 1192 0.64% 4 0.23% 140.247.148.103
6 47 1.16% 8 0.26% 134 0.07% 11 0.62% 70.42.51.20
7 45 1.11% 36 1.16% 796 0.42% 3 0.17% 216-165-50-92.dynapool.nyu.edu
8 45 1.11% 4 0.13% 45 0.02% 44 2.50% livebot-65-55-209-221.search.live.com
9 32 0.79% 25 0.81% 1622 0.86% 1 0.06% e82-103-138-48s.easyspeedy.com
10 29 0.71% 18 0.58% 303 0.16% 1 0.06% cntcnhbas01pool1-a250.cntcnh.tds.net
11 29 0.71% 24 0.78% 484 0.26% 2 0.11% math-06.grid.dartmouth.edu
12 29 0.71% 18 0.58% 303 0.16% 1 0.06% nc-76-2-62-150.dhcp.embarqhsd.net
13 25 0.62% 20 0.65% 412 0.22% 1 0.06% 129.170.28.96
14 24 0.59% 20 0.65% 457 0.24% 2 0.11% c-67-168-202-98.hsd1.or.comcast.net
15 24 0.59% 24 0.78% 422 0.23% 9 0.51% rosbalt-2.ip.peterstar.net
16 23 0.57% 18 0.58% 297 0.16% 1 0.06% a223108.n1.vanderbilt.edu
17 22 0.54% 8 0.26% 1568 0.84% 15 0.85% lj612216.inktomisearch.com
18 21 0.52% 19 0.61% 646 0.34% 2 0.11% paul-nation.kiewit.dartmouth.edu
19 19 0.47% 14 0.45% 303 0.16% 1 0.06% 86-121-11-48.rdsnet.ro
20 19 0.47% 17 0.55% 286 0.15% 1 0.06% pool-72-66-224-148.ronkva.east.verizon.net
21 18 0.44% 13 0.42% 469 0.25% 2 0.11% 152.97.56.50
22 18 0.44% 11 0.36% 264 0.14% 1 0.06% n198-169-188-000.static.online-age.net
23 18 0.44% 18 0.58% 2105 1.12% 7 0.40% server204-184.live-servers.net
24 17 0.42% 3 0.10% 251 0.13% 5 0.28% search.dartmouth.edu
25 16 0.39% 11 0.36% 264 0.14% 1 0.06% c-71-224-121-106.hsd1.pa.comcast.net
26 16 0.39% 16 0.52% 1998 1.07% 16 0.91% lj611559.inktomisearch.com
27 15 0.37% 12 0.39% 266 0.14% 1 0.06% c-24-9-209-82.hsd1.co.comcast.net
28 15 0.37% 8 0.26% 999 0.53% 15 0.85% lj611388.inktomisearch.com
29 15 0.37% 1 0.03% 127 0.07% 15 0.85% lj611972.inktomisearch.com
30 15 0.37% 13 0.42% 276 0.15% 1 0.06% pool-71-162-62-202.altnpa.east.verizon.net

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 13.16% 535 17.31% 65051 34.69% 308 17.50% ns.rosbalt.ru
2 657 16.16% 534 17.28% 11423 6.09% 31 1.76% jtroutpbg4.kiewit.dartmouth.edu
3 11 0.27% 11 0.36% 5090 2.71% 0 0.00% lj612190.inktomisearch.com
4 18 0.44% 18 0.58% 2105 1.12% 7 0.40% server204-184.live-servers.net
5 16 0.39% 16 0.52% 1998 1.07% 16 0.91% lj611559.inktomisearch.com
6 1 0.02% 1 0.03% 1647 0.88% 0 0.00% lj611727.inktomisearch.com
7 32 0.79% 25 0.81% 1622 0.86% 1 0.06% e82-103-138-48s.easyspeedy.com
8 22 0.54% 8 0.26% 1568 0.84% 15 0.85% lj612216.inktomisearch.com
9 10 0.25% 10 0.32% 1260 0.67% 10 0.57% lj611003.inktomisearch.com
10 10 0.25% 10 0.32% 1212 0.65% 10 0.57% lj612222.inktomisearch.com

Top 30 of 487 Total Referrers
# Hits Referrer
1 1095 26.94% http://www.math.dartmouth.edu/~jodyt/
2 470 11.56% http://www.maritimes.ru/nanny/local-nannies.php
3 136 3.35% http://mp3fiesta.info/
4 62 1.53% http://www.maritimes.ru/engraving/pistol-engraving.php
5 54 1.33% http://www.math.dartmouth.edu/people/index.php
6 23 0.57% http://www.google.com/search
7 21 0.52% http://www.google.com
8 19 0.47% http://math.dartmouth.edu/~jodyt/
9 14 0.34% http://math.dartmouth.edu/people/index.php
10 10 0.25% http://www.google.com.eg/search
11 10 0.25% http://www.math.dartmouth.edu/~jodyt/peru.html
12 8 0.20% http://72.14.235.104/search
13 8 0.20% http://www.music-db.org/soundtrack/3e0eb717.html
14 7 0.17% http://www.math.dartmouth.edu/people/faculty/research/index.phtml
15 6 0.15% http://www.math.dartmouth.edu/~jodyt/webalizer/usage_200606.html
16 6 0.15% http://www.math.dartmouth.edu/~jodyt/webalizer/usage_200611.html
17 5 0.12% http://www.music-db.org/folk/1d0f9e15.html
18 4 0.10% http://66.102.9.104/search
19 4 0.10% http://images.google.com.pe/imgres
20 4 0.10% http://www.music-db.org/blues/7c09c10b.html
21 4 0.10% http://www.music-db.org/misc/8811681a.html
22 3 0.07% http://300online.com
23 3 0.07% http://images.google.ch/imgres
24 3 0.07% http://search.dartmouth.edu/query.html
25 3 0.07% http://search.yahoo.com/search
26 3 0.07% http://www.math.dartmouth.edu/~jodyt/webalizer/
27 3 0.07% http://www.math.dartmouth.edu/~jodyt/webalizer/usage_200310.html
28 3 0.07% http://www.math.dartmouth.edu/~jodyt/webalizer/usage_200401.html
29 3 0.07% http://www.math.dartmouth.edu/~jodyt/webalizer/usage_200604.html
30 3 0.07% http://www.math.dartmouth.edu/~jodyt/webalizer/usage_200703.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 7 21.21% personal webpage
2 6 18.18% jody trout
3 3 9.09% john trout
4 2 6.06% calculus art
5 2 6.06% jose elice
6 1 3.03% 2007
7 1 3.03% blackboard.dartmouth.edu
8 1 3.03% dirac operator
9 1 3.03% http://4.23.177.6/public
10 1 3.03% jim a. kuypers photo
11 1 3.03% jos%c3%a9 elice per%c3%ba
12 1 3.03% jose elice navarro
13 1 3.03% junip%c3%a8r moon me siento mejor mp3
14 1 3.03% kemeny hall map
15 1 3.03% op art
16 1 3.03% opart in geometry
17 1 3.03% trout hall
18 1 3.03% trout webpage

Top 15 of 43 Total User Agents
# Hits User Agent
1 2135 52.52% Mozilla/5.0
2 638 15.69% Yahoo! Slurp
3 544 13.38% MSIE 6.0
4 225 5.54% MSIE 7.0
5 113 2.78% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
6 82 2.02% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 45 1.11% MSIE 5.0
8 28 0.69% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
9 19 0.47% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/)
10 17 0.42% Ultraseek
11 16 0.39% Ask Jeeves/Teoma
12 16 0.39% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 14 0.34% Java/1.6.0
14 14 0.34% MSIE 5.2
15 13 0.32% EMPAS_ROBOT

Usage by Country for March 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1033 25.41% 847 27.40% 19605 10.45% US Educational
2 966 23.76% 544 17.60% 53881 28.73% US Commercial
3 694 17.07% 515 16.66% 20660 11.02% Network
4 545 13.41% 545 17.63% 66572 35.50% Russian Federation
5 400 9.84% 319 10.32% 9987 5.33% Unresolved/Unknown
6 43 1.06% 40 1.29% 1990 1.06% Germany
7 43 1.06% 42 1.36% 2551 1.36% Japan
8 25 0.62% 23 0.74% 1077 0.57% Canada
9 25 0.62% 20 0.65% 460 0.25% Romania
10 23 0.57% 22 0.71% 773 0.41% Belgium
11 23 0.57% 22 0.71% 1063 0.57% Netherlands
12 22 0.54% 14 0.45% 490 0.26% Czech Republic
13 21 0.52% 21 0.68% 447 0.24% Brazil
14 17 0.42% 16 0.52% 382 0.20% Norway
15 14 0.34% 9 0.29% 65 0.03% US Government
16 13 0.32% 13 0.42% 541 0.29% Greece
17 12 0.30% 12 0.39% 805 0.43% France
18 12 0.30% 12 0.39% 553 0.29% Hungary
19 12 0.30% 12 0.39% 793 0.42% Thailand
20 12 0.30% 12 0.39% 424 0.23% United Kingdom
21 11 0.27% 11 0.36% 487 0.26% Switzerland
22 10 0.25% 10 0.32% 367 0.20% Italy
23 9 0.22% 9 0.29% 538 0.29% Australia
24 8 0.20% 7 0.23% 226 0.12% Poland
25 6 0.15% 6 0.19% 178 0.09% Argentina
26 6 0.15% 6 0.19% 119 0.06% Austria
27 5 0.12% 5 0.16% 255 0.14% Finland
28 5 0.12% 5 0.16% 50 0.03% Philippines
29 4 0.10% 4 0.13% 62 0.03% Mexico
30 4 0.10% 4 0.13% 82 0.04% Sweden


Generated by Webalizer Version 2.01