Usage Statistics for www.math.dartmouth.edu

Summary Period: July 2005
Generated 01-Aug-2005 05:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 2205
Total Files 1661
Total Pages 1033
Total Visits 562
Total KBytes 59819
Total Unique Sites 258
Total Unique URLs 93
Total Unique Referrers 113
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 80
Hits per Day 71 175
Files per Day 53 125
Pages per Day 33 82
Visits per Day 18 31
KBytes per Day 1930 8539
Hits by Response Code
Code 200 - OK 1661
Code 206 - Partial Content 5
Code 301 - Moved Permanently 92
Code 302 - Found 3
Code 304 - Not Modified 360
Code 404 - Not Found 83
Code 406 - Not Acceptable 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 50 2.27% 38 2.29% 30 2.90% 17 3.02% 18 6.98% 707 1.18%
2 27 1.22% 23 1.38% 11 1.06% 8 1.42% 8 3.10% 351 0.59%
3 65 2.95% 62 3.73% 24 2.32% 8 1.42% 9 3.49% 1261 2.11%
4 51 2.31% 32 1.93% 27 2.61% 18 3.20% 18 6.98% 697 1.16%
5 103 4.67% 81 4.88% 36 3.48% 11 1.96% 12 4.65% 1787 2.99%
6 97 4.40% 77 4.64% 30 2.90% 13 2.31% 15 5.81% 8539 14.27%
7 23 1.04% 17 1.02% 12 1.16% 7 1.25% 8 3.10% 531 0.89%
8 64 2.90% 57 3.43% 29 2.81% 17 3.02% 16 6.20% 1367 2.29%
9 77 3.49% 58 3.49% 35 3.39% 22 3.91% 21 8.14% 1721 2.88%
10 66 2.99% 59 3.55% 28 2.71% 10 1.78% 12 4.65% 1237 2.07%
11 141 6.39% 92 5.54% 61 5.91% 12 2.14% 13 5.04% 1871 3.13%
12 75 3.40% 62 3.73% 37 3.58% 19 3.38% 22 8.53% 1576 2.63%
13 63 2.86% 51 3.07% 33 3.19% 23 4.09% 21 8.14% 1941 3.25%
14 146 6.62% 114 6.86% 60 5.81% 31 5.52% 34 13.18% 6296 10.53%
15 88 3.99% 54 3.25% 41 3.97% 22 3.91% 15 5.81% 1404 2.35%
16 37 1.68% 29 1.75% 22 2.13% 14 2.49% 9 3.49% 1032 1.73%
17 40 1.81% 30 1.81% 25 2.42% 17 3.02% 12 4.65% 951 1.59%
18 104 4.72% 87 5.24% 44 4.26% 24 4.27% 19 7.36% 1659 2.77%
19 44 2.00% 22 1.32% 22 2.13% 14 2.49% 11 4.26% 312 0.52%
20 87 3.95% 71 4.27% 41 3.97% 30 5.34% 26 10.08% 2015 3.37%
21 175 7.94% 125 7.53% 82 7.94% 20 3.56% 18 6.98% 6414 10.72%
22 58 2.63% 46 2.77% 31 3.00% 21 3.74% 17 6.59% 1360 2.27%
23 39 1.77% 25 1.51% 27 2.61% 20 3.56% 16 6.20% 969 1.62%
24 31 1.41% 21 1.26% 18 1.74% 16 2.85% 12 4.65% 1110 1.86%
25 44 2.00% 32 1.93% 20 1.94% 15 2.67% 14 5.43% 1244 2.08%
26 79 3.58% 65 3.91% 37 3.58% 23 4.09% 17 6.59% 1443 2.41%
27 73 3.31% 54 3.25% 41 3.97% 25 4.45% 17 6.59% 1277 2.13%
28 60 2.72% 42 2.53% 32 3.10% 25 4.45% 22 8.53% 1673 2.80%
29 112 5.08% 79 4.76% 55 5.32% 25 4.45% 22 8.53% 5350 8.94%
30 35 1.59% 21 1.26% 23 2.23% 20 3.56% 15 5.81% 1063 1.78%
31 51 2.31% 35 2.11% 19 1.84% 15 2.67% 12 4.65% 662 1.11%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.09% 1 40 2.41% 0 27 2.61% 29 899 1.50%
1 1 41 1.86% 0 30 1.81% 0 29 2.81% 19 577 0.96%
2 1 60 2.72% 1 53 3.19% 0 26 2.52% 48 1492 2.49%
3 1 46 2.09% 0 30 1.81% 0 24 2.32% 33 1030 1.72%
4 1 35 1.59% 0 27 1.63% 0 18 1.74% 34 1050 1.76%
5 1 32 1.45% 0 26 1.57% 0 16 1.55% 18 569 0.95%
6 3 120 5.44% 2 67 4.03% 1 50 4.84% 52 1620 2.71%
7 1 31 1.41% 0 19 1.14% 0 26 2.52% 41 1281 2.14%
8 2 63 2.86% 1 57 3.43% 0 27 2.61% 72 2244 3.75%
9 3 99 4.49% 2 79 4.76% 1 50 4.84% 177 5479 9.16%
10 4 141 6.39% 3 102 6.14% 2 74 7.16% 190 5886 9.84%
11 4 140 6.35% 3 118 7.10% 1 55 5.32% 73 2249 3.76%
12 2 68 3.08% 1 49 2.95% 1 35 3.39% 60 1875 3.13%
13 4 127 5.76% 3 101 6.08% 2 71 6.87% 79 2450 4.10%
14 5 174 7.89% 4 126 7.59% 2 76 7.36% 89 2751 4.60%
15 4 145 6.58% 3 112 6.74% 2 67 6.49% 69 2149 3.59%
16 6 193 8.75% 4 136 8.19% 2 83 8.03% 111 3434 5.74%
17 4 154 6.98% 4 124 7.47% 1 57 5.52% 88 2742 4.58%
18 2 72 3.27% 1 59 3.55% 0 30 2.90% 47 1460 2.44%
19 2 74 3.36% 1 53 3.19% 1 34 3.29% 58 1803 3.01%
20 1 57 2.59% 1 37 2.23% 1 32 3.10% 159 4918 8.22%
21 3 95 4.31% 2 83 5.00% 1 40 3.87% 174 5392 9.01%
22 3 96 4.35% 1 61 3.67% 1 45 4.36% 152 4722 7.89%
23 3 96 4.35% 2 72 4.33% 1 41 3.97% 56 1749 2.92%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 263 11.93% 1717 2.87% /~jodyt/
2 196 8.89% 9619 16.08% /~jodyt/graeco-latin-sphere-51x51
3 109 4.94% 2335 3.90% /~jodyt/webalizer/usage_200507.html
4 52 2.36% 256 0.43% /~jodyt/personal.html
5 39 1.77% 179 0.30% /~jodyt/publ.html
6 34 1.54% 591 0.99% /~jodyt/kemeny04.baum.html
7 32 1.45% 514 0.86% /~jodyt/Math.98.Spring.2005.html
8 29 1.32% 117 0.20% /~jodyt/funlinks.html
9 28 1.27% 143 0.24% /~jodyt/Calculus.Op.Art.html
10 27 1.22% 76 0.13% /~jodyt/research.html
11 22 1.00% 20 0.03% /~jodyt/peru.html
12 17 0.77% 26 0.04% /~jodyt/Math.98.Spring.2005_files/image007.png
13 15 0.68% 1741 2.91% /~jodyt/IPSI.2003.Trout.pdf
14 10 0.45% 111 0.18% /
15 8 0.36% 223 0.37% /~jodyt/coverpage.jpeg
16 8 0.36% 78 0.13% /~jodyt/webalizer/
17 7 0.32% 82 0.14% /~funct-an/04/FA.F04.index.html
18 7 0.32% 17699 29.59% /~jodyt/Trout.4DATC.pdf
19 6 0.27% 1046 1.75% /~jodyt/REtheory.tex.pdf
20 6 0.27% 208 0.35% /~jodyt/photo4.jpeg
21 5 0.23% 102 0.17% /~jodyt/Math.123.ad.html
22 5 0.23% 115 0.19% /~jodyt/photo1.jpeg
23 4 0.18% 68 0.11% /~funct-an/
24 4 0.18% 31 0.05% /~jodyt/Dirac.pict
25 4 0.18% 1851 3.09% /~jodyt/EG.Theory.pdf
26 4 0.18% 0 0.00% /~jodyt/garage
27 4 0.18% 116 0.19% /~jodyt/photo3.jpeg
28 4 0.18% 414 0.69% /~jodyt/webalizer/usage_200402.html
29 3 0.14% 0 0.00% /~jodyt/house
30 3 0.14% 0 0.00% /~jodyt/kemeny04.baum_files/image009.pct

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 7 0.32% 17699 29.59% /~jodyt/Trout.4DATC.pdf
2 196 8.89% 9619 16.08% /~jodyt/graeco-latin-sphere-51x51
3 109 4.94% 2335 3.90% /~jodyt/webalizer/usage_200507.html
4 4 0.18% 1851 3.09% /~jodyt/EG.Theory.pdf
5 15 0.68% 1741 2.91% /~jodyt/IPSI.2003.Trout.pdf
6 263 11.93% 1717 2.87% /~jodyt/
7 6 0.27% 1046 1.75% /~jodyt/REtheory.tex.pdf
8 34 1.54% 591 0.99% /~jodyt/kemeny04.baum.html
9 32 1.45% 514 0.86% /~jodyt/Math.98.Spring.2005.html
10 4 0.18% 414 0.69% /~jodyt/webalizer/usage_200402.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 263 11.93% 151 31.99% /~jodyt/
2 109 4.94% 109 23.09% /~jodyt/webalizer/usage_200507.html
3 32 1.45% 27 5.72% /~jodyt/Math.98.Spring.2005.html
4 28 1.27% 26 5.51% /~jodyt/Calculus.Op.Art.html
5 34 1.54% 22 4.66% /~jodyt/kemeny04.baum.html
6 22 1.00% 17 3.60% /~jodyt/peru.html
7 39 1.77% 13 2.75% /~jodyt/publ.html
8 27 1.22% 11 2.33% /~jodyt/research.html
9 29 1.32% 9 1.91% /~jodyt/funlinks.html
10 52 2.36% 9 1.91% /~jodyt/personal.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 263 11.93% 114 20.80% /~jodyt/
2 109 4.94% 108 19.71% /~jodyt/webalizer/usage_200507.html
3 196 8.89% 95 17.34% /~jodyt/graeco-latin-sphere-51x51
4 32 1.45% 28 5.11% /~jodyt/Math.98.Spring.2005.html
5 28 1.27% 23 4.20% /~jodyt/Calculus.Op.Art.html
6 34 1.54% 21 3.83% /~jodyt/kemeny04.baum.html
7 22 1.00% 17 3.10% /~jodyt/peru.html
8 52 2.36% 16 2.92% /~jodyt/personal.html
9 29 1.32% 13 2.37% /~jodyt/funlinks.html
10 39 1.77% 11 2.01% /~jodyt/publ.html

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 374 16.96% 249 14.99% 5246 8.77% 21 3.74% jtroutpbg4.kiewit.dartmouth.edu
2 108 4.90% 20 1.20% 2335 3.90% 108 19.22% host-207-248-240-119.block.alestra.net.mx
3 75 3.40% 25 1.51% 205 0.34% 25 4.45% gauss.dartmouth.edu
4 70 3.17% 29 1.75% 508 0.85% 5 0.89% 206.74.70.106
5 60 2.72% 30 1.81% 237 0.40% 29 5.16% lj2144.inktomisearch.com
6 32 1.45% 22 1.32% 484 0.81% 1 0.18% mlab-pythagoras.kiewit.dartmouth.edu
7 28 1.27% 4 0.24% 57 0.10% 6 1.07% search.dartmouth.edu
8 26 1.18% 25 1.51% 390 0.65% 1 0.18% cysteine.bio.cs.cmu.edu
9 26 1.18% 25 1.51% 523 0.87% 2 0.36% gast-a07.uni-muenster.de
10 24 1.09% 13 0.78% 283 0.47% 1 0.18% adsl79.os.is
11 23 1.04% 19 1.14% 320 0.54% 2 0.36% 219.241.37.128
12 22 1.00% 18 1.08% 292 0.49% 1 0.18% c-24-147-169-93.hsd1.ma.comcast.net
13 20 0.91% 20 1.20% 8 0.01% 2 0.36% crawl-66-249-66-209.googlebot.com
14 20 0.91% 19 1.14% 354 0.59% 1 0.18% pcp0010288164pcs.plnfld01.nj.comcast.net
15 19 0.86% 18 1.08% 284 0.47% 2 0.36% c-24-62-14-247.hsd1.ma.comcast.net
16 19 0.86% 19 1.14% 194 0.32% 1 0.18% ppp-155-101.25-151.libero.it
17 19 0.86% 17 1.02% 278 0.47% 1 0.18% pubkrs01.kiewit.dartmouth.edu
18 18 0.82% 18 1.08% 0 0.00% 1 0.18% crawl-66-249-66-204.googlebot.com
19 18 0.82% 15 0.90% 144 0.24% 11 1.96% crawler-gw-02.bos3.fastsearch.net
20 17 0.77% 16 0.96% 381 0.64% 1 0.18% pam.kiewit.dartmouth.edu
21 16 0.73% 16 0.96% 274 0.46% 1 0.18% 203.177.82.75
22 16 0.73% 16 0.96% 272 0.45% 1 0.18% buzoe.dartmouth.edu
23 16 0.73% 6 0.36% 116 0.19% 2 0.36% squid1.dagupan.com
24 15 0.68% 14 0.84% 272 0.45% 1 0.18% h-68-164-64-87.lsanca54.dynamic.covad.net
25 14 0.63% 7 0.42% 71 0.12% 7 1.25% lj2038.inktomisearch.com
26 14 0.63% 13 0.78% 260 0.43% 1 0.18% mam120.math.ttu.edu
27 13 0.59% 13 0.78% 270 0.45% 1 0.18% c-65-96-11-120.hsd1.ma.comcast.net
28 13 0.59% 13 0.78% 273 0.46% 1 0.18% d3t6w731.tucknt.dartmouth.edu
29 13 0.59% 12 0.72% 261 0.44% 1 0.18% l08.studs.math.uni-wuppertal.de
30 13 0.59% 12 0.72% 272 0.46% 1 0.18% pcd611138.netvigator.com

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.18% 4 0.24% 14024 23.44% 0 0.00% lj2216.inktomisearch.com
2 374 16.96% 249 14.99% 5246 8.77% 21 3.74% jtroutpbg4.kiewit.dartmouth.edu
3 4 0.18% 3 0.18% 3676 6.14% 1 0.18% adsl-208-191-142-193.dsl.spfdmo.swbell.net
4 108 4.90% 20 1.20% 2335 3.90% 108 19.22% host-207-248-240-119.block.alestra.net.mx
5 3 0.14% 3 0.18% 1388 2.32% 0 0.00% lj2029.inktomisearch.com
6 4 0.18% 4 0.24% 825 1.38% 0 0.00% lj2131.inktomisearch.com
7 4 0.18% 4 0.24% 637 1.06% 0 0.00% lj2370.inktomisearch.com
8 26 1.18% 25 1.51% 523 0.87% 2 0.36% gast-a07.uni-muenster.de
9 70 3.17% 29 1.75% 508 0.85% 5 0.89% 206.74.70.106
10 32 1.45% 22 1.32% 484 0.81% 1 0.18% mlab-pythagoras.kiewit.dartmouth.edu

Top 30 of 113 Total Referrers
# Hits Referrer
1 937 42.49% http://www.math.dartmouth.edu/~jodyt/
2 74 3.36% http://math.dartmouth.edu/~jodyt/
3 51 2.31% http://www.google.com/search
4 35 1.59% http://www.math.dartmouth.edu/people/faculty/permanent/index.phtml
5 32 1.45% http://www.math.dartmouth.edu/~jodyt/Math.98.Spring.2005.html
6 21 0.95% http://www.math.dartmouth.edu/people/faculty/research/index.phtml
7 5 0.23% http://math.dartmouth.edu/~jodyt/research.html
8 5 0.23% http://www.google.com.au/search
9 5 0.23% http://www.math.dartmouth.edu/~jodyt/peru.html
10 4 0.18% http://dadula.slife.com/audi.html
11 4 0.18% http://dadula.slife.com/fuck.html
12 4 0.18% http://dadula.slife.com/hosting.html
13 4 0.18% http://dadula.slife.com/lorazepam.html
14 4 0.18% http://dadula.slife.com/penicillin.html
15 4 0.18% http://dadula.slife.com/porn.html
16 4 0.18% http://images.google.com.pe/imgres
17 4 0.18% http://math.dartmouth.edu/people/faculty/permanent/index.phtml
18 4 0.18% http://search.yahoo.com/search
19 4 0.18% http://www.math.dartmouth.edu/~jodyt
20 3 0.14% http://dadula.slife.com/blowjob.html
21 3 0.14% http://dadula.slife.com/estate.html
22 3 0.14% http://dadula.slife.com/facial.html
23 3 0.14% http://dadula.slife.com/lexmark.html
24 3 0.14% http://dadula.slife.com/paxil.html
25 3 0.14% http://dadula.slife.com/tramadol.html
26 3 0.14% http://dadula.slife.com/zyrtec.html
27 3 0.14% http://math.dartmouth.edu/~jodyt/publ.html
28 3 0.14% http://www.google.ca/search
29 3 0.14% http://www.mathunion.org/ewdm/memberlist.php
30 2 0.09% http://bb6.dartmouth.edu/bin/common/staff.pl

Top 20 of 31 Total Search Strings
# Hits Search String
1 21 31.82% personal webpage
2 7 10.61% personal web page
3 4 6.06% john trout
4 3 4.55% hilbert space
5 2 3.03% angle trisection
6 2 3.03% jody trout
7 2 3.03% paul kemeny
8 2 3.03% quantum mathematics
9 1 1.52% andes macchu picchu
10 1 1.52% calculus in art
11 1 1.52% calculus of illusions
12 1 1.52% diamond squares mathematics
13 1 1.52% geometrical string art
14 1 1.52% geometry optical illusions
15 1 1.52% hanover trout
16 1 1.52% hilbert space and quantum logic
17 1 1.52% hilbert space basics
18 1 1.52% hilbert space prerequisites
19 1 1.52% illusion calculus
20 1 1.52% infinite dimensional manifolds

Top 15 of 35 Total User Agents
# Hits User Agent
1 772 35.01% MSIE 6.0
2 487 22.09% Mozilla/5.0
3 370 16.78% MSIE 5.2
4 223 10.11% Yahoo! Slurp
5 75 3.40% htdig/3.1.6 (webmaster@math.dartmouth.edu)
6 37 1.68% Googlebot-Image/1.0
7 29 1.32% Googlebot/2.1 (+http://www.google.com/bot.html)
8 28 1.27% Ultraseek
9 26 1.18% MSIE 5.0
10 18 0.82% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
11 17 0.77% Mozilla 4.0
12 17 0.77% Opera 7.5
13 15 0.68% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 13 0.59% Konqueror/3.1
15 12 0.54% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/)

Usage by Country for July 2005

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 743 33.70% 523 31.49% 10669 17.84% US Educational
2 521 23.63% 385 23.18% 26925 45.01% US Commercial
3 378 17.14% 352 21.19% 10820 18.09% Network
4 225 10.20% 174 10.48% 3833 6.41% Unresolved/Unknown
5 108 4.90% 20 1.20% 2335 3.90% Mexico
6 53 2.40% 49 2.95% 1472 2.46% Germany
7 24 1.09% 13 0.78% 283 0.47% Iceland
8 22 1.00% 22 1.32% 765 1.28% Australia
9 21 0.95% 21 1.26% 209 0.35% Italy
10 13 0.59% 12 0.72% 258 0.43% US Military
11 13 0.59% 13 0.78% 282 0.47% United Kingdom
12 12 0.54% 11 0.66% 255 0.43% Turkey
13 11 0.50% 11 0.66% 259 0.43% Portugal
14 10 0.45% 10 0.60% 309 0.52% Belgium
15 10 0.45% 10 0.60% 183 0.31% Brazil
16 10 0.45% 10 0.60% 321 0.54% Peru
17 8 0.36% 8 0.48% 191 0.32% Romania
18 8 0.36% 8 0.48% 190 0.32% Sweden
19 4 0.18% 4 0.24% 72 0.12% Canada
20 3 0.14% 3 0.18% 65 0.11% Japan
21 3 0.14% 3 0.18% 65 0.11% Netherlands
22 3 0.14% 3 0.18% 53 0.09% Ukraine
23 1 0.05% 0 0.00% 0 0.00% Spain
24 1 0.05% 1 0.06% 7 0.01% Hungary


Generated by Webalizer Version 2.01