| General Information | Syllabus | HW Assignments |
| Lectures | Sections in Text | Brief Description |
|---|---|---|
| 9/22 | 1.2 | Basic Probability |
| 9/27 | 1.2;3.1 | Basic Probability; Combinatoric: Permutations |
| 9/29 | 3.2 | Combinations |
| 10/4 | 3.2;4.1 | Combinations; Conditional Probability |
| 10/6 | 4.1 | Conditional Probability |
| 10/11 | 6.1 | Expected Value |
| 10/13 | 6.2 | Variance |
| 10/18 | Midterm Exam 1 | |
| 10/20 | 5.1 | Important Distributions |
| 10/25 | 5.1 | Important Distributions cont'd |
| 10/27 | 8.1 | Law of Large Numbers |
| 11/1 | 9.1 | Central Limit Theorem: Bernoulli Trials |
| 11/3 | 9.2 | CLT: Independent Trials |
| 11/8 | 9.2 | CLT: Independent Trials cont'd |
| 11/10 | Midterm Exam 2 | |
| 11/15 | 11.1;11.2 | Introduction to Markov Chains |
| 11/17 | 11.2 | Absorbing Markov Chains |
| 11/22 | 11.3 | Regular Markov Chains |
| 11/24 | No class(Thanksgiving break) | |
| 11/29 | 11.3 | Ergodic Markov Chains |
| 12/1 | Review | |
| 12/5 | Final Exam |
Marius Ionescu
Last updated May 31, 2008 12:24:09 EDT