Usage Statistics for www.math.dartmouth.edu

Summary Period: October 2004
Generated 01-Nov-2004 05:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 2491
Total Files 1779
Total Pages 1028
Total Visits 403
Total KBytes 61828
Total Unique Sites 273
Total Unique URLs 87
Total Unique Referrers 48
Total Unique User Agents 35
. Avg Max
Hits per Hour 3 219
Hits per Day 80 330
Files per Day 57 231
Pages per Day 33 104
Visits per Day 13 25
KBytes per Day 1994 12278
Hits by Response Code
Code 200 - OK 1779
Code 206 - Partial Content 39
Code 301 - Moved Permanently 124
Code 302 - Found 2
Code 304 - Not Modified 482
Code 404 - Not Found 65

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 88 3.53% 81 4.55% 35 3.40% 12 2.98% 11 4.03% 1722 2.78%
2 34 1.36% 25 1.41% 16 1.56% 11 2.73% 14 5.13% 1803 2.92%
3 158 6.34% 95 5.34% 63 6.13% 13 3.23% 16 5.86% 1477 2.39%
4 39 1.57% 11 0.62% 24 2.33% 11 2.73% 8 2.93% 29 0.05%
5 76 3.05% 64 3.60% 43 4.18% 14 3.47% 11 4.03% 1313 2.12%
6 105 4.22% 83 4.67% 43 4.18% 16 3.97% 14 5.13% 5186 8.39%
7 71 2.85% 45 2.53% 25 2.43% 13 3.23% 14 5.13% 845 1.37%
8 55 2.21% 35 1.97% 19 1.85% 8 1.99% 11 4.03% 738 1.19%
9 33 1.32% 26 1.46% 17 1.65% 12 2.98% 11 4.03% 652 1.05%
10 46 1.85% 43 2.42% 18 1.75% 9 2.23% 8 2.93% 757 1.22%
11 65 2.61% 57 3.20% 29 2.82% 14 3.47% 12 4.40% 2062 3.34%
12 34 1.36% 28 1.57% 16 1.56% 8 1.99% 8 2.93% 1705 2.76%
13 330 13.25% 231 12.98% 104 10.12% 15 3.72% 10 3.66% 3645 5.89%
14 40 1.61% 25 1.41% 28 2.72% 25 6.20% 25 9.16% 458 0.74%
15 285 11.44% 183 10.29% 88 8.56% 19 4.71% 24 8.79% 9729 15.74%
16 18 0.72% 16 0.90% 11 1.07% 10 2.48% 10 3.66% 398 0.64%
17 46 1.85% 40 2.25% 24 2.33% 13 3.23% 10 3.66% 743 1.20%
18 96 3.85% 74 4.16% 40 3.89% 12 2.98% 16 5.86% 12278 19.86%
19 82 3.29% 63 3.54% 40 3.89% 15 3.72% 13 4.76% 1133 1.83%
20 79 3.17% 37 2.08% 38 3.70% 15 3.72% 12 4.40% 691 1.12%
21 78 3.13% 55 3.09% 35 3.40% 15 3.72% 14 5.13% 1259 2.04%
22 75 3.01% 59 3.32% 32 3.11% 14 3.47% 16 5.86% 1468 2.37%
23 28 1.12% 21 1.18% 11 1.07% 6 1.49% 8 2.93% 514 0.83%
24 30 1.20% 21 1.18% 15 1.46% 11 2.73% 10 3.66% 418 0.68%
25 98 3.93% 83 4.67% 45 4.38% 15 3.72% 15 5.49% 5005 8.10%
26 86 3.45% 72 4.05% 34 3.31% 18 4.47% 18 6.59% 1434 2.32%
27 75 3.01% 35 1.97% 31 3.02% 9 2.23% 12 4.40% 1015 1.64%
28 103 4.13% 61 3.43% 41 3.99% 19 4.71% 20 7.33% 1292 2.09%
29 80 3.21% 68 3.82% 28 2.72% 10 2.48% 12 4.40% 1400 2.26%
30 20 0.80% 14 0.79% 14 1.36% 10 2.48% 10 3.66% 225 0.36%
31 38 1.53% 28 1.57% 21 2.04% 11 2.73% 11 4.03% 433 0.70%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 1.65% 0 23 1.29% 0 21 2.04% 52 1627 2.63%
1 2 76 3.05% 1 55 3.09% 1 46 4.47% 46 1420 2.30%
2 1 44 1.77% 0 26 1.46% 0 21 2.04% 25 763 1.23%
3 1 39 1.57% 0 30 1.69% 0 19 1.85% 24 746 1.21%
4 1 35 1.41% 1 31 1.74% 0 16 1.56% 26 805 1.30%
5 0 27 1.08% 0 17 0.96% 0 18 1.75% 11 340 0.55%
6 1 48 1.93% 1 40 2.25% 0 27 2.63% 25 779 1.26%
7 1 41 1.65% 1 35 1.97% 0 17 1.65% 39 1196 1.93%
8 0 10 0.40% 0 7 0.39% 0 4 0.39% 318 9865 15.96%
9 1 60 2.41% 1 33 1.85% 0 21 2.04% 141 4373 7.07%
10 2 63 2.53% 1 35 1.97% 1 31 3.02% 17 537 0.87%
11 5 184 7.39% 4 124 6.97% 2 78 7.59% 74 2294 3.71%
12 7 235 9.43% 4 151 8.49% 2 83 8.07% 105 3244 5.25%
13 6 187 7.51% 4 139 7.81% 2 62 6.03% 86 2655 4.29%
14 6 191 7.67% 3 120 6.75% 3 96 9.34% 63 1964 3.18%
15 14 439 17.62% 11 359 20.18% 4 138 13.42% 202 6272 10.14%
16 6 192 7.71% 4 144 8.09% 2 78 7.59% 196 6090 9.85%
17 5 167 6.70% 3 101 5.68% 2 63 6.13% 174 5390 8.72%
18 1 33 1.32% 0 23 1.29% 0 10 0.97% 19 592 0.96%
19 1 60 2.41% 1 46 2.59% 0 30 2.92% 134 4162 6.73%
20 4 135 5.42% 3 102 5.73% 1 61 5.93% 100 3104 5.02%
21 1 46 1.85% 1 39 2.19% 0 21 2.04% 60 1855 3.00%
22 3 105 4.22% 2 79 4.44% 1 50 4.86% 46 1412 2.28%
23 1 33 1.32% 0 20 1.12% 0 17 1.65% 11 347 0.56%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 273 10.96% 574 0.93% /~jodyt/
2 227 9.11% 9712 15.71% /~jodyt/graeco-latin-sphere-51x51
3 68 2.73% 402 0.65% /~jodyt/Calculus.Op.Art.html
4 58 2.33% 171 0.28% /~jodyt/publ.html
5 48 1.93% 137 0.22% /~jodyt/research.html
6 38 1.53% 105 0.17% /~jodyt/personal.html
7 36 1.45% 92 0.15% /~jodyt/funlinks.html
8 29 1.16% 409 0.66% /~jodyt/Math.98.Spring.2005.html
9 28 1.12% 2794 4.52% /~jodyt/IPSI.2003.Trout.pdf
10 22 0.88% 178 0.29% /~funct-an/
11 22 0.88% 25409 41.10% /~jodyt/Trout.4DATC.pdf
12 20 0.80% 296 0.48% /~jodyt/kemeny04.baum.html
13 20 0.80% 25 0.04% /~jodyt/peru.html
14 19 0.76% 201 0.32% /
15 8 0.32% 10 0.02% /~jodyt/Math.98.Spring.2005_files/image007.png
16 8 0.32% 295 0.48% /~jodyt/coverpage.jpeg
17 6 0.24% 2408 3.89% /~jodyt/EG.Theory.ps
18 6 0.24% 59 0.10% /~jodyt/webalizer/
19 4 0.16% 1388 2.25% /~jodyt/EG.Theory.pdf
20 3 0.12% 41 0.07% /~jodyt/Math.123.ad.html
21 3 0.12% 1 0.00% /~jodyt/Math.98.Spring.2005_files/filelist.xml
22 3 0.12% 1 0.00% /~jodyt/kemeny04.baum_files/filelist.xml
23 3 0.12% 77 0.12% /~jodyt/photo1.jpeg
24 3 0.12% 116 0.19% /~jodyt/photo3.jpeg
25 3 0.12% 8 0.01% /~jodyt/webalizer/daily_usage_200310.png
26 2 0.08% 413 0.67% /~jodyt/REtheory.tex.pdf
27 2 0.08% 52 0.08% /~jodyt/photo4.jpeg
28 2 0.08% 2 0.00% /~jodyt/webalizer/ctry_usage_200308.png
29 2 0.08% 5 0.01% /~jodyt/webalizer/ctry_usage_200309.png
30 2 0.08% 5 0.01% /~jodyt/webalizer/ctry_usage_200310.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 22 0.88% 25409 41.10% /~jodyt/Trout.4DATC.pdf
2 227 9.11% 9712 15.71% /~jodyt/graeco-latin-sphere-51x51
3 28 1.12% 2794 4.52% /~jodyt/IPSI.2003.Trout.pdf
4 6 0.24% 2408 3.89% /~jodyt/EG.Theory.ps
5 4 0.16% 1388 2.25% /~jodyt/EG.Theory.pdf
6 273 10.96% 574 0.93% /~jodyt/
7 2 0.08% 413 0.67% /~jodyt/REtheory.tex.pdf
8 29 1.16% 409 0.66% /~jodyt/Math.98.Spring.2005.html
9 68 2.73% 402 0.65% /~jodyt/Calculus.Op.Art.html
10 20 0.80% 296 0.48% /~jodyt/kemeny04.baum.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 273 10.96% 89 33.21% /~jodyt/
2 68 2.73% 64 23.88% /~jodyt/Calculus.Op.Art.html
3 20 0.80% 20 7.46% /~jodyt/kemeny04.baum.html
4 58 2.33% 18 6.72% /~jodyt/publ.html
5 20 0.80% 15 5.60% /~jodyt/peru.html
6 36 1.45% 13 4.85% /~jodyt/funlinks.html
7 48 1.93% 11 4.10% /~jodyt/research.html
8 29 1.16% 10 3.73% /~jodyt/Math.98.Spring.2005.html
9 38 1.53% 7 2.61% /~jodyt/personal.html
10 227 9.11% 5 1.87% /~jodyt/graeco-latin-sphere-51x51

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 227 9.11% 89 24.05% /~jodyt/graeco-latin-sphere-51x51
2 273 10.96% 86 23.24% /~jodyt/
3 68 2.73% 62 16.76% /~jodyt/Calculus.Op.Art.html
4 58 2.33% 21 5.68% /~jodyt/publ.html
5 20 0.80% 15 4.05% /~jodyt/kemeny04.baum.html
6 36 1.45% 14 3.78% /~jodyt/funlinks.html
7 20 0.80% 13 3.51% /~jodyt/peru.html
8 48 1.93% 13 3.51% /~jodyt/research.html
9 19 0.76% 11 2.97% /
10 29 1.16% 10 2.70% /~jodyt/Math.98.Spring.2005.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 750 30.11% 449 25.24% 6444 10.42% 28 6.95% jodytroutcomputer.kiewit.dartmouth.edu
2 77 3.09% 41 2.30% 766 1.24% 5 1.24% db62cl51.kiewit.dartmouth.edu
3 68 2.73% 34 1.91% 108 0.18% 32 7.94% lj1127.inktomisearch.com
4 55 2.21% 25 1.41% 652 1.05% 2 0.50% 68-169-193-251.sbtnvt.adelphia.net
5 38 1.53% 35 1.97% 745 1.20% 3 0.74% 200.253.8.2
6 35 1.41% 28 1.57% 1519 2.46% 9 2.23% 66.249.65.107
7 35 1.41% 26 1.46% 378 0.61% 1 0.25% dialup-78-172.dartmouth.edu
8 32 1.28% 16 0.90% 252 0.41% 11 2.73% webapp.dartmouth.edu
9 30 1.20% 13 0.73% 130 0.21% 0 0.00% mmcrm7.search.scd.yahoo.com
10 28 1.12% 25 1.41% 437 0.71% 2 0.50% d159.scd.swarthmore.edu
11 28 1.12% 15 0.84% 236 0.38% 16 3.97% default-gw.bos3.fastsearch.net
12 23 0.92% 23 1.29% 356 0.58% 1 0.25% czg111.rh.psu.edu
13 23 0.92% 16 0.90% 221 0.36% 1 0.25% dialup-79-27.dartmouth.edu
14 21 0.84% 14 0.79% 287 0.46% 2 0.50% some.tel.ru
15 20 0.80% 19 1.07% 435 0.70% 1 0.25% computer10.mgh.harvard.edu
16 19 0.76% 14 0.79% 214 0.35% 4 0.99% crawl-66-249-66-129.googlebot.com
17 19 0.76% 18 1.01% 306 0.50% 1 0.25% scottpauls.kiewit.dartmouth.edu
18 17 0.68% 16 0.90% 263 0.43% 1 0.25% adsl-68-122-185-119.dsl.scrm01.pacbell.net
19 17 0.68% 16 0.90% 342 0.55% 1 0.25% refpub18-198116.lib.ad.colorado.edu
20 16 0.64% 13 0.73% 328 0.53% 5 1.24% 65.54.188.143
21 16 0.64% 16 0.90% 289 0.47% 1 0.25% dialup-4.176.117.111.dial1.phoenix1.level3.net
22 16 0.64% 14 0.79% 258 0.42% 1 0.25% math.uri.edu
23 16 0.64% 16 0.90% 263 0.43% 1 0.25% mjollnir.cc.stevens-tech.edu
24 15 0.60% 14 0.79% 258 0.42% 1 0.25% d6b0rm11.rlc-faculty.manhattan.edu
25 15 0.60% 15 0.84% 464 0.75% 1 0.25% kornel.zool.klte.hu
26 15 0.60% 14 0.79% 258 0.42% 1 0.25% refpub07-198152.lib.ad.colorado.edu
27 15 0.60% 14 0.79% 258 0.42% 1 0.25% rockmore03g4.kiewit.dartmouth.edu
28 15 0.60% 14 0.79% 258 0.42% 1 0.25% schur.dartmouth.edu
29 15 0.60% 14 0.79% 323 0.52% 1 0.25% u221845.cas.usf.edu
30 14 0.56% 11 0.62% 1308 2.12% 6 1.49% 65.54.188.142

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.12% 3 0.17% 9841 15.92% 0 0.00% nat.pioneernrc.com
2 3 0.12% 3 0.17% 7004 11.33% 0 0.00% adsl-69-148-75-149.dsl.rcsntx.swbell.net
3 750 30.11% 449 25.24% 6444 10.42% 28 6.95% jodytroutcomputer.kiewit.dartmouth.edu
4 6 0.24% 6 0.34% 4440 7.18% 0 0.00% 206.206.103.253
5 2 0.08% 2 0.11% 3532 5.71% 0 0.00% s20-223.centennial.k12.mn.us
6 35 1.41% 28 1.57% 1519 2.46% 9 2.23% 66.249.65.107
7 14 0.56% 11 0.62% 1308 2.12% 6 1.49% 65.54.188.142
8 77 3.09% 41 2.30% 766 1.24% 5 1.24% db62cl51.kiewit.dartmouth.edu
9 38 1.53% 35 1.97% 745 1.20% 3 0.74% 200.253.8.2
10 55 2.21% 25 1.41% 652 1.05% 2 0.50% 68-169-193-251.sbtnvt.adelphia.net

Top 30 of 48 Total Referrers
# Hits Referrer
1 1252 50.26% http://www.math.dartmouth.edu/~jodyt/
2 98 3.93% http://www.math.dartmouth.edu/~jodyt/Math.98.Spring.2005.html
3 51 2.05% http://www.math.dartmouth.edu/people/faculty/permanent/index.phtml
4 33 1.32% http://math.dartmouth.edu/people/faculty/permanent/index.phtml
5 24 0.96% http://www.google.com/search
6 24 0.96% http://www.math.dartmouth.edu/people/faculty/research/index.phtml
7 20 0.80% http://www.google.ca/search
8 16 0.64% http://www.math.dartmouth.edu/~jodyt/kemeny04.baum.html
9 14 0.56% http://search.yahoo.com/search
10 12 0.48% http://math.dartmouth.edu/people/faculty/research/index.phtml
11 7 0.28% http://www.dartmouth.edu/~jodytrot/mythos.html
12 4 0.16% http://math.dartmouth.edu/~jodyt
13 4 0.16% http://ultraseek.dartmouth.edu:8765/query.html
14 3 0.12% http://images.google.com.pe/imgres
15 3 0.12% http://math.dartmouth.edu/~jodyt/publ.html
16 3 0.12% http://www.google.ru/search
17 3 0.12% http://www.math.dartmouth.edu/~colloq/kemeny-lectures/index.phtml
18 3 0.12% http://www.math.dartmouth.edu/~jodyt
19 2 0.08% http://images.google.com/imgres
20 2 0.08% http://www.google.co.uk/search
21 2 0.08% http://www.math.dartmouth.edu/people/faculty/permanent/
22 2 0.08% http://www.math.dartmouth.edu/~jodyt/funlinks.html
23 1 0.04% http://ca.search.yahoo.com/search
24 1 0.04% http://images.google.es/imgres
25 1 0.04% http://math.dartmouth.edu/~colloq/kemeny-lectures/index.phtml
26 1 0.04% http://msxml.excite.com/info.xcite/search/web/dividing+squares+into+fourths
27 1 0.04% http://pqabicams.contentscan.com:8091/cams/explorer/editent.jsp
28 1 0.04% http://search.msn.com/results.aspx
29 1 0.04% http://search.netscape.com/ns/boomframe.jsp
30 1 0.04% http://search.sympatico.msn.ca/results.aspx

Top 20 of 33 Total Search Strings
# Hits Search String
1 16 27.59% calculus in art
2 6 10.34% personal webpage
3 3 5.17% jody trout
4 2 3.45% by john trout
5 2 3.45% john trout
6 2 3.45% my personal web page
7 1 1.72% area of a diamond geometry
8 1 1.72% calculus and art
9 1 1.72% calculus art
10 1 1.72% discrete series dirac operator
11 1 1.72% dividing squares into quarters
12 1 1.72% hilbert space basics
13 1 1.72% http://gauss.dartmouth.edu/~jodyt/calculus.op.art.html
14 1 1.72% illusion string art
15 1 1.72% illusory phenomena art
16 1 1.72% imagenes de la universidad de las americas de peru
17 1 1.72% internet fun
18 1 1.72% jos%c3%a9 elice navarro peru
19 1 1.72% lov104
20 1 1.72% mathematics and optical art

Top 15 of 35 Total User Agents
# Hits User Agent
1 860 34.52% MSIE 5.2
2 812 32.60% MSIE 6.0
3 323 12.97% Mozilla/5.0
4 104 4.18% Yahoo! Slurp
5 41 1.65% Ultraseek
6 41 1.65% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
7 38 1.53% Googlebot/2.1
8 36 1.45% Googlebot-Image/1.0
9 36 1.45% Googlebot/2.1 (+http://www.google.com/bot.html)
10 35 1.41% MSIE 5.0
11 30 1.20% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
12 28 1.12% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/)
13 14 0.56% ia_archiver
14 12 0.48% Ask Jeeves/Teoma)"
15 12 0.48% MSIE 5.1

Usage by Country for October 2004

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1346 54.03% 915 51.43% 15276 24.71% US Educational
2 338 13.57% 301 16.92% 13503 21.84% Unresolved/Unknown
3 333 13.37% 214 12.03% 13699 22.16% US Commercial
4 300 12.04% 229 12.87% 11884 19.22% Network
5 27 1.08% 20 1.12% 380 0.62% Russian Federation
6 23 0.92% 21 1.18% 404 0.65% Canada
7 16 0.64% 16 0.90% 471 0.76% Hungary
8 13 0.52% 12 0.67% 253 0.41% Greece
9 12 0.48% 11 0.62% 250 0.40% Colombia
10 12 0.48% 11 0.62% 250 0.41% United Kingdom
11 11 0.44% 11 0.62% 101 0.16% Netherlands
12 11 0.44% 11 0.62% 250 0.40% Turkey
13 9 0.36% 8 0.45% 186 0.30% Switzerland
14 8 0.32% 8 0.45% 92 0.15% US Government
15 6 0.24% 6 0.34% 93 0.15% France
16 5 0.20% 5 0.28% 436 0.71% Japan
17 4 0.16% 4 0.22% 67 0.11% Romania
18 3 0.12% 3 0.17% 12 0.02% Germany
19 3 0.12% 3 0.17% 103 0.17% Spain
20 3 0.12% 3 0.17% 103 0.17% Peru
21 2 0.08% 2 0.11% 13 0.02% Czech Republic
22 2 0.08% 2 0.11% 3532 5.71% United States
23 1 0.04% 0 0.00% 0 0.00% Argentina
24 1 0.04% 0 0.00% 0 0.00% Ireland
25 1 0.04% 1 0.06% 7 0.01% Singapore
26 1 0.04% 1 0.06% 463 0.75% Taiwan


Generated by Webalizer Version 2.01